Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Description | Quantity |
---|---|
Total Individuals | 6,725 |
Total Males | 3,525 (52.42%) |
Total Females | 3,199 (47.57%) |
Total Unknown Gender | 1 (0.01%) |
Total Living | 1,418 |
Total Families | 2,201 |
Total Unique Surnames | 1,340 |
Total Photos | 5 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 75 |
Average Lifespan1 | 61 years, 5 days |
Earliest Birth (Krake Løberg) | Abt 1510 |
Longest Lived1 | Age |
---|---|
Hattie Louise Olsen | 103 years 43 days |
Lars Lorentsen Lium Østlyngen | 102 years |
Siri Størchersdatter Horgøyen | 102 years |
Hartvig Hansen Jentoft | 100 years |
Ingeborg Byman | 98 years 361 days |
Lars Hanson Lund | 99 years |
Oluf (Ole) Jensen Lereggen | 99 years |
Ole Henriksen Soknes | 98 years |
Gabriel Olsson Eliløkken | 98 years |
Caroline Hansdatter STOKKE | 97 years 8 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.