Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 20 of 20 for Last Name equals Villmann
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2367 | b. Abt 1677/78 | |
2 | ![]() | I2529 | ||
3 | ![]() | I2360 | b. 1708/9 | |
4 | ![]() | I2362 | b. Abt 1627/28 | Digre i Singsås ![]() |
5 | ![]() | I2357 | b. 1714/15 | |
6 | ![]() | I2361 | b. 1716/17 | |
7 | ![]() | I2523 | b. Abt 1633/34 | |
8 | ![]() | I2365 | b. Abt 1669/70 | |
9 | ![]() | I2524 | b. Abt 1587/88 | Digre i Singsås ![]() |
10 | ![]() | I2356 | b. Abt 1700/1 | |
11 | ![]() | I2366 | b. Abt 1670/71 | |
12 | ![]() | I2528 | b. Abt 1636/37 | |
13 | ![]() | I2358 | b. 1719/20 | |
14 | ![]() | I2364 | b. Abt 1661/62 | |
15 | ![]() | I2330 | b. 1711/12 | Finn-Viggja ![]() |
16 | ![]() | I2359 | b. 1706/7 | |
17 | ![]() | I2526 | b. Bef 1649/50 | |
18 | ![]() | I2527 | b. Abt 1634/35 | |
19 | ![]() | I2354 | b. Abt 1671/72 | Ner-Viggja (Nestu) ![]() |
20 | ![]() | I2010 | b. Abt 1630/31 | Digre i Singsås ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.