Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Viggen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1775 | ||
2 | ![]() | I2338 | b. 1756 | |
3 | ![]() | I1984 | b. Abt 1689/90 | Øver-Viggja ![]() |
4 | ![]() | I2331 | b. 1737/38 | |
5 | ![]() | I2333 | b. 1741/42 | |
6 | ![]() | I2337 | b. 1753 | |
7 | ![]() | I2342 | b. 1720/21 | |
8 | ![]() | I2363 | b. Abt 1633/34 | |
9 | ![]() | I2005 | ||
10 | ![]() | I2341 | b. 1717/18 | |
11 | ![]() | I2335 | b. 1748/49 | |
12 | ![]() | I2336 | b. 1750/51 | |
13 | ![]() | I2339 | b. Abt 1681/82 | Krangsås ![]() |
14 | ![]() | I2334 | b. 1745/46 | |
15 | ![]() | I1738 | b. | Ommunnsgarden ![]() |
16 | ![]() | I2332 | b. 1739/40 | |
17 | ![]() | I2329 | b. 1714/15 |
We make every effort to document our research. If you have something you would like to add, please contact us.