Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 22 of 22 for Last Name equals Valum
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6167 | b. 1800 | |
2 | ![]() | I6140 | b. 23 Feb 1852 | Saltkjelen, Skogn, N-T ![]() |
3 | ![]() | I6163 | b. 1790 | |
4 | ![]() | I6165 | b. 1794 | |
5 | ![]() | I6155 | b. 1817 | |
6 | ![]() | I6158 | b. 1830 | |
7 | ![]() | I6149 | b. 1855 | |
8 | ![]() | I6157 | b. 1827 | |
9 | ![]() | I6148 | b. 1848 | |
10 | ![]() | I6151 | b. 1858 | |
11 | ![]() | I6153 | b. 1787 | |
12 | ![]() | I6150 | b. 1855 | |
13 | ![]() | I6164 | b. 1791 | |
14 | ![]() | I6156 | b. 1820 | |
15 | ![]() | I6147 | b. 1846 | |
16 | ![]() | I6160 | b. 1752 | |
17 | ![]() | I6145 | b. 1823 | |
18 | ![]() | I6166 | b. 1797 | |
19 | ![]() | I6152 | b. 1860 | |
20 | ![]() | I6159 | b. Aft 1830 | |
21 | ![]() | I6162 | b. 1782 | |
22 | ![]() | I6168 | b. 1802 |
We make every effort to document our research. If you have something you would like to add, please contact us.