Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 14 of 14 for Last Name equals Valdum
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2514 | b. Abt 1633/34 | |
2 | ![]() | I2518 | ||
3 | ![]() | I2520 | ||
4 | ![]() | I2522 | ||
5 | ![]() | I2247 | b. Abt 1640/41 | Valdum i Horg ![]() |
6 | ![]() | I2519 | ||
7 | ![]() | I6779 | b. 1698 | |
8 | ![]() | I2521 | ||
9 | ![]() | I6780 | b. Abt 1673 | |
10 | ![]() | I2517 | b. Abt 1580 | Nergarden Valdum i Horg ![]() |
11 | ![]() | I2516 | b. Abt 1641/42 | |
12 | ![]() | I2513 | b. Abt 1611/12 | Valdum i Horg ![]() |
13 | ![]() | I6385 | b. 1728 | |
14 | ![]() | I2515 | b. Abt 1639/40 |
We make every effort to document our research. If you have something you would like to add, please contact us.