Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 21 of 21 for Last Name equals Tilset
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3922 | b. Bef 1580 | |
2 | ![]() | I448 | ||
3 | ![]() | I3418 | b. 1689/90 | |
4 | ![]() | I3410 | b. 1727/28 | |
5 | ![]() | I3411 | b. 1730/31 | |
6 | ![]() | I3412 | b. 1734/35 | |
7 | ![]() | I3414 | b. 1731/32 | |
8 | ![]() | I1060 | ||
9 | ![]() | I3413 | b. 1741/42 | |
10 | ![]() | I3921 | b. Abt 1599/0 | |
11 | ![]() | I3407 | b. 1699/0 | |
12 | ![]() | I3409 | b. 1722/23 | |
13 | ![]() | I3416 | b. Abt 1654/55 | |
14 | ![]() | I3420 | b. 1702/3 | |
15 | ![]() | I3421 | b. 1704/5 | |
16 | ![]() | I3419 | b. 1692/93 | |
17 | ![]() | I871 | b. 1697/98 | |
18 | ![]() | I3380 | b. 1720/21 | |
19 | ![]() | I3415 | b. 1737/38 | |
20 | ![]() | I3510 | ||
21 | ![]() | I3422 | b. 1694/95 |
We make every effort to document our research. If you have something you would like to add, please contact us.