Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 14 of 14 for Last Name equals Sommervold
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3083 | ||
2 | ![]() | I1591 | ||
3 | ![]() | I3091 | ||
4 | ![]() | I3096 | ||
5 | ![]() | I3095 | ||
6 | ![]() | I3084 | ||
7 | ![]() | I3087 | ||
8 | ![]() | I3104 | ||
9 | ![]() | I3093 | ||
10 | ![]() | I3085 | ||
11 | ![]() | I1593 | ||
12 | ![]() | I3086 | ||
13 | ![]() | I3092 | ||
14 | ![]() | I1569 | b. 04 Feb 1893 |
We make every effort to document our research. If you have something you would like to add, please contact us.