Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 35 of 35 for Last Name equals Solem
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3779 | b. 1687/88 | Nord-Solem ![]() |
2 | ![]() | I3770 | b. 1709/10 | |
3 | ![]() | I1808 | b. 14 Jun 1924 | |
4 | ![]() | I3768 | b. 1675/76 | |
5 | ![]() | I1176 | b. 1882 | Støren ![]() |
6 | ![]() | I3775 | b. Abt 1688/89 | |
7 | ![]() | I1807 | b. 19 Jan 1922 | |
8 | ![]() | I3774 | b. 1695/96 | Utstu, Solem, Soknedal ![]() |
9 | ![]() | I3783 | b. 1728/29 | |
10 | ![]() | I3788 | b. Abt 1680/81 | |
11 | ![]() | I3743 | b. 1689/90 | |
12 | ![]() | I3776 | b. Abt 1689/90 | |
13 | ![]() | I3742 | b. 1691/92 | |
14 | ![]() | I3647 | ||
15 | ![]() | I3740 | b. 1683/84 | |
16 | ![]() | I6083 | b. 22 Mar 1920 | |
17 | ![]() | I3516 | b. 1711/12 | |
18 | ![]() | I3789 | b. Abt 1682/83 | |
19 | ![]() | I3739 | b. 1661/62 | Sørgarden, Solem ![]() |
20 | ![]() | I3747 | ||
21 | ![]() | I3741 | b. 1685/86 | |
22 | ![]() | I3787 | b. Abt 1680/81 | |
23 | ![]() | I3777 | b. Abt 1686/87 | |
24 | ![]() | I9 | b. 21 Jan 1927 | |
25 | ![]() | I1809 | b. 17 Aug 1929 | |
26 | ![]() | I3769 | b. Abt 1681/82 | Utstu, Solem, Soknedal ![]() |
27 | ![]() | I6266 | ||
28 | ![]() | I3771 | b. 1715/16 | |
29 | ![]() | I6224 | ||
30 | ![]() | I812 | b. 1814 | |
31 | ![]() | I3715 | b. 1692/93 | Sørgarden, Solem ![]() |
32 | ![]() | I3780 | b. 1723/24 | |
33 | ![]() | I3781 | b. 1725/26 | |
34 | ![]() | I3772 | b. 1658/59 | Utstu, Solem, Soknedal ![]() |
35 | ![]() | I3782 | b. 1732/33 |
We make every effort to document our research. If you have something you would like to add, please contact us.