Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 20 of 20 for Last Name equals Seter
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1690 | b. 1825 | |
2 | ![]() | I2043 | b. 1703/4 | |
3 | ![]() | I2040 | b. 1664/65 | Husby i Skaun ![]() |
4 | ![]() | I2439 | b. 1705/6 | |
5 | ![]() | I2441 | b. 1707/8 | |
6 | ![]() | I1689 | b. 1824 | |
7 | ![]() | I2440 | b. 1714/15 | |
8 | ![]() | I2437 | b. 1664/65 | Seter øvre ![]() |
9 | ![]() | I2436 | b. 1742/43 | |
10 | ![]() | I2435 | b. 1711/12 | Seter øvre ![]() |
11 | ![]() | I1691 | b. 1826 | |
12 | ![]() | I1693 | b. 1830 | |
13 | ![]() | I1695 | b. 1839 | |
14 | ![]() | I2042 | b. 1701/2 | |
15 | ![]() | I1688 | b. 1799 | Setra ![]() |
16 | ![]() | I1692 | b. 1828 | |
17 | ![]() | I1694 | b. 1830 | |
18 | ![]() | I1982 | b. 1699/0 | Seter i Buvika ![]() |
19 | ![]() | I2427 | b. 1719/20 | |
20 | ![]() | I2044 | b. 1705/6 |
We make every effort to document our research. If you have something you would like to add, please contact us.