Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 21 of 21 for Last Name equals Rogstad
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I394 | ||
2 | ![]() | I733 | ||
3 | ![]() | I735 | ||
4 | ![]() | I391 | ||
5 | ![]() | I741 | ||
6 | ![]() | I740 | ||
7 | ![]() | I3691 | ||
8 | ![]() | I738 | b. 06 Jul 1910 | |
9 | ![]() | I389 | ||
10 | ![]() | I739 | ||
11 | ![]() | I393 | ||
12 | ![]() | I736 | b. 29 Jan 1838 | |
13 | ![]() | I3874 | b. | Rogstadgrind, Rogstad ![]() |
14 | ![]() | I3354 | ||
15 | ![]() | I762 | ||
16 | ![]() | I734 | ||
17 | ![]() | I388 | ||
18 | ![]() | I737 | ||
19 | ![]() | I390 | ||
20 | ![]() | I3701 | ||
21 | ![]() | I263 | b. 1770 | Borstu, Rogstad ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.