Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 19 of 19 for Last Name equals RICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5539 | ||
2 | ![]() | I5547 | ||
3 | ![]() | I5922 | ||
4 | ![]() | I5536 | ||
5 | ![]() | I5533 | b. 10 Mar 1918 | Grand Forks, North Dakota, USA ![]() |
6 | ![]() | I5919 | ||
7 | ![]() | I5645 | ||
8 | ![]() | I5923 | ||
9 | ![]() | I5543 | ||
10 | ![]() | I5551 | ||
11 | ![]() | I5535 | ||
12 | ![]() | I5540 | ||
13 | ![]() | I5542 | ||
14 | ![]() | I5646 | ||
15 | ![]() | I5648 | ||
16 | ![]() | I5920 | ||
17 | ![]() | I5647 | ||
18 | ![]() | I5534 | ||
19 | ![]() | I5537 |
We make every effort to document our research. If you have something you would like to add, please contact us.