Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 50 of 108 for Last Name equals Olsen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5771 | ||
2 | ![]() | I5577 | b. 09 Feb 1876 | Willmar, Minnesota, USA ![]() |
3 | ![]() | I5317 | b. 28 Jul 1885 | Milton, North Dakota, USA ![]() |
4 | ![]() | I5773 | ||
5 | ![]() | I5579 | b. 24 May 1879 | Willmar, Minnesota, USA ![]() |
6 | ![]() | I5582 | b. 17 Oct 1887 | Milton, North Dakota, USA ![]() |
7 | ![]() | I2726 | b. 1863 | |
8 | ![]() | I4331 | ||
9 | ![]() | I3938 | b. 1687/88 | |
10 | ![]() | I5595 | ||
11 | ![]() | I242 | b. 1772 | |
12 | ![]() | I5712 | ||
13 | ![]() | I5691 | b. 01 Jun 1957 | Edmonton, Alberta, Canada ![]() |
14 | ![]() | I5587 | ||
15 | ![]() | I5655 | b. 1945 | |
16 | ![]() | I5658 | ||
17 | ![]() | I5690 | b. 25 Jun 1954 | Edmonton, Alberta, Canada ![]() |
18 | ![]() | I5666 | ||
19 | ![]() | I5745 | ||
20 | ![]() | I5839 | ||
21 | ![]() | I5761 | ||
22 | ![]() | I5675 | ||
23 | ![]() | I5592 | b. 27 Sep 1910 | Phippen, Saskatchewan, Canada ![]() |
24 | ![]() | I5605 | ||
25 | ![]() | I5855 | ||
26 | ![]() | I5859 | ||
27 | ![]() | I5701 | ||
28 | ![]() | I5935 | b. 05 Nov 1913 | |
29 | ![]() | I5586 | ||
30 | ![]() | I4707 | ||
31 | ![]() | I5621 | ||
32 | ![]() | I1102 | ||
33 | ![]() | I3263 | b. Abt 1640/41 | |
34 | ![]() | I5585 | ||
35 | ![]() | I5576 | b. 17 Jun 1874 | Willmar, Minnesota, USA ![]() |
36 | ![]() | I5747 | ||
37 | ![]() | I5760 | ||
38 | ![]() | I5603 | b. 01 Apr 1915 | Phippen, Saskatchewan, Canada ![]() |
39 | ![]() | I5590 | b. 04 Jan 1905 | Osnabrock, North Dakota, USA ![]() |
40 | ![]() | I5672 | ||
41 | ![]() | I4627 | ||
42 | ![]() | I6682 | b. 01 Oct 1898 | Vollen, Hemnskjel, Snillfjord ![]() |
43 | ![]() | I1566 | b. | VesterĂ¥len ![]() |
44 | ![]() | I6664 | ||
45 | ![]() | I5637 | b. 04 Jul 1952 | Park River, North Dakota, USA ![]() |
46 | ![]() | I5588 | ||
47 | ![]() | I5581 | b. 16 Apr 1883 | Willmar, Minnesota, USA ![]() |
48 | ![]() | I5580 | b. 28 Apr 1881 | Willmar, Minnesota, USA ![]() |
49 | ![]() | I5593 | b. 1912 | |
50 | ![]() | I5659 |
We make every effort to document our research. If you have something you would like to add, please contact us.