Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 16 of 16 for Last Name equals Olsdatter
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1116 | ||
2 | ![]() | I5271 | b. 18 Aug 1820 | Elverum ![]() |
3 | ![]() | I1939 | ||
4 | ![]() | I1051 | b. 1702/3 | |
5 | ![]() | I4274 | b. 1818 | Bø i Nordland ![]() |
6 | ![]() | I6736 | b. 1788 | |
7 | ![]() | I1925 | b. Abt 1709/10 | |
8 | ![]() | I3744 | b. 1686/87 | |
9 | ![]() | I2434 | ||
10 | ![]() | I3716 | b. 1700/1 | |
11 | ![]() | I6728 | b. 1812 | Nordmela ![]() |
12 | ![]() | I2933 | b. 1698/99 | |
13 | ![]() | I2924 | b. | Hadsel ![]() |
14 | ![]() | I3668 | b. 1667/68 | |
15 | ![]() | I2066 | b. Abt 1672/73 | |
16 | ![]() | I2180 |
We make every effort to document our research. If you have something you would like to add, please contact us.