Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Nordtømme
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6630 | ||
2 | ![]() | I1191 | b. Abt 1643/44 | |
3 | ![]() | I3252 | b. Abt 1684/85 | |
4 | ![]() | I849 | b. 1688/89 | |
5 | ![]() | I1123 | ||
6 | ![]() | I1087 | b. Abt 1633/34 | Sørgarden, Nordtømme ![]() |
7 | ![]() | I1196 | ||
8 | ![]() | I1193 | ||
9 | ![]() | I4101 | b. 1712/13 | |
10 | ![]() | I1120 | ||
11 | ![]() | I1117 | ||
12 | ![]() | I1118 | ||
13 | ![]() | I1122 | ||
14 | ![]() | I1197 | b. Bef 1629/30 | |
15 | ![]() | I1198 | b. Bef 1629/30 | |
16 | ![]() | I1195 | ||
17 | ![]() | I1192 | b. Bef 1629/30 |
We make every effort to document our research. If you have something you would like to add, please contact us.