Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Muir
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5599 | ||
2 | ![]() | I5781 | ||
3 | ![]() | I5826 | ||
4 | ![]() | I5600 | ||
5 | ![]() | I5598 | b. 29 Mar 1911 | Section 15, Township 40, Range 20, West of the 3rd Meridan, Saskatchewan ![]() |
6 | ![]() | I5803 | ||
7 | ![]() | I5597 | ||
8 | ![]() | I5800 | ||
9 | ![]() | I5601 | ||
10 | ![]() | I5782 | ||
11 | ![]() | I5780 | ||
12 | ![]() | I5801 | ||
13 | ![]() | I5779 | ||
14 | ![]() | I5596 | ||
15 | ![]() | I5783 | ||
16 | ![]() | I5825 | ||
17 | ![]() | I5828 |
We make every effort to document our research. If you have something you would like to add, please contact us.