Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Kvammen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2138 | b. 1806 | |
2 | ![]() | I2140 | b. 1812 | |
3 | ![]() | I2149 | b. Abt 1782 | |
4 | ![]() | I2150 | b. 1787 | |
5 | ![]() | I2151 | b. 1791 | |
6 | ![]() | I2139 | b. 1810 | |
7 | ![]() | I2143 | b. 1821 | |
8 | ![]() | I2136 | b. Abt 1778 | |
9 | ![]() | I2144 | b. 1808 | |
10 | ![]() | I1546 | b. 1804 | Øver-Kvammen ![]() |
11 | ![]() | I2135 | b. 1775 | Oppigard Lefstad ![]() |
12 | ![]() | I2145 | b. 1818 | |
13 | ![]() | I2142 | b. 1816 | |
14 | ![]() | I2146 | b. Abt 1741/42 | |
15 | ![]() | I2137 | b. 1802 | |
16 | ![]() | I2141 | b. 1814 | |
17 | ![]() | I2148 | b. 1780 |
We make every effort to document our research. If you have something you would like to add, please contact us.