Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 15 of 15 for Last Name equals Kvam
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6647 | ||
2 | ![]() | I951 | b. 31 Jan 1910 | |
3 | ![]() | I953 | ||
4 | ![]() | I958 | b. 1803 | |
5 | ![]() | I954 | ||
6 | ![]() | I948 | b. 16 Jan 1903 | |
7 | ![]() | I949 | b. 30 Apr 1905 | |
8 | ![]() | I956 | b. 1832 | |
9 | ![]() | I944 | ||
10 | ![]() | I947 | b. 28 Dec 1900 | |
11 | ![]() | I955 | ||
12 | ![]() | I952 | b. 20 Apr 1912 | |
13 | ![]() | I945 | b. 10 Nov 1868 | |
14 | ![]() | I950 | b. 14 Nov 1907 | |
15 | ![]() | I6237 |
We make every effort to document our research. If you have something you would like to add, please contact us.