Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 16 of 16 for Last Name equals JONES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5389 | b. 08 Aug 1897 | |
2 | ![]() | I4547 | ||
3 | ![]() | I5299 | ||
4 | ![]() | I3960 | b. 26 Apr 1926 | Devils Lake, ND ![]() |
5 | ![]() | I5293 | ||
6 | ![]() | I5259 | ||
7 | ![]() | I4557 | ||
8 | ![]() | I5275 | b. 04 Feb 1876 | Racine, Wisconsin ![]() |
9 | ![]() | I5276 | ||
10 | ![]() | I5420 | b. 17 Sep | |
11 | ![]() | I4550 | ||
12 | ![]() | I5277 | ||
13 | ![]() | I5297 | ||
14 | ![]() | I5751 | ||
15 | ![]() | I5267 | ||
16 | ![]() | I5278 |
We make every effort to document our research. If you have something you would like to add, please contact us.