Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Hugdahl
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I321 | b. 13 Dec 1828 | |
2 | ![]() | I312 | b. 10 Sep 1808 | |
3 | ![]() | I463 | ||
4 | ![]() | I313 | b. 28 Dec 1809 | |
5 | ![]() | I314 | b. 12 Nov 1815 | |
6 | ![]() | I466 | ||
7 | ![]() | I311 | b. 21 Dec 1806 | |
8 | ![]() | I461 | ||
9 | ![]() | I464 | ||
10 | ![]() | I459 | ||
11 | ![]() | I318 | b. 14 Feb 1824 | |
12 | ![]() | I317 | b. 29 Apr 1820 | |
13 | ![]() | I429 | b. 1822 | |
14 | ![]() | I430 | b. 06 Jul 1826 | |
15 | ![]() | I316 | b. 25 Mar 1812 | |
16 | ![]() | I428 | b. 02 Mar 1818 | |
17 | ![]() | I431 | b. 17 Apr 1832 |
We make every effort to document our research. If you have something you would like to add, please contact us.