Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 15 of 15 for Last Name equals Holm
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4574 | ||
2 | ![]() | I3064 | ||
3 | ![]() | I3054 | ||
4 | ![]() | I3060 | ||
5 | ![]() | I3067 | ||
6 | ![]() | I3079 | ||
7 | ![]() | I3056 | ||
8 | ![]() | I3057 | ||
9 | ![]() | I3059 | ||
10 | ![]() | I3066 | ||
11 | ![]() | I3055 | ||
12 | ![]() | I3069 | ||
13 | ![]() | I4573 | ||
14 | ![]() | I3062 | ||
15 | ![]() | I3058 |
We make every effort to document our research. If you have something you would like to add, please contact us.