Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 39 of 39 for Last Name equals Hansen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4552 | ||
2 | ![]() | I2585 | b. 04 May 1879 | "Grindsteinen" Lia, i Øksnes kommune ![]() |
3 | ![]() | I2805 | ||
4 | ![]() | I4966 | ||
5 | ![]() | I2589 | b. 1908 | Steiro på Sortland ![]() |
6 | ![]() | I2591 | ||
7 | ![]() | I2910 | ||
8 | ![]() | I2663 | ||
9 | ![]() | I2918 | b. 1783 | Hadsel ![]() |
10 | ![]() | I4469 | b. 07 Dec 1830 | Skjeviken ![]() |
11 | ![]() | I2662 | ||
12 | ![]() | I2724 | b. 1881 | Øksnes ![]() |
13 | ![]() | I2594 | b. 01 Aug 1920 | Steiro på Sortland ![]() |
14 | ![]() | I2659 | ||
15 | ![]() | I2865 | ||
16 | ![]() | I2595 | b. 21 Aug 1924 | Steiro på Sortland ![]() |
17 | ![]() | I2596 | ||
18 | ![]() | I6687 | ||
19 | ![]() | I2927 | b. | Bø ![]() |
20 | ![]() | I4967 | b. 03 Jun 1899 | |
21 | ![]() | I2592 | b. 27 Jul 1918 | Steiro på Sortland ![]() |
22 | ![]() | I2588 | b. 19 Jan 1906 | "Grindsteinen" Lia, i Øksnes kommune ![]() |
23 | ![]() | I2725 | b. 1883 | Steiro ![]() |
24 | ![]() | I2866 | ||
25 | ![]() | I2871 | ||
26 | ![]() | I2808 | ||
27 | ![]() | I2870 | ||
28 | ![]() | I2660 | ||
29 | ![]() | I4553 | ||
30 | ![]() | I2661 | ||
31 | ![]() | I2586 | b. 21 Jun 1902 | "Grindsteinen" Lia, i Øksnes kommune ![]() |
32 | ![]() | I2923 | b. | Hadsel ![]() |
33 | ![]() | I2587 | b. 06 Jan 1904 | "Grindsteinen" Lia, i Øksnes kommune ![]() |
34 | ![]() | I2723 | b. 1877 | |
35 | ![]() | I1038 | b. 1692/93 | |
36 | ![]() | I2590 | b. 24 Mar 1912 | Steiro på Sortland ![]() |
37 | ![]() | I2804 | ||
38 | ![]() | I4554 | ||
39 | ![]() | I2807 |
We make every effort to document our research. If you have something you would like to add, please contact us.