Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Hanberg
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1968 | b. 1757 | |
2 | ![]() | I2023 | b. Abt 1646/47 | |
3 | ![]() | I2033 | b. Abt 1669/70 | |
4 | ![]() | I2032 | b. 1667/68 | |
5 | ![]() | I2106 | b. 1745/46 | |
6 | ![]() | I2103 | b. 1713/14 | |
7 | ![]() | I2028 | b. Abt 1679/80 | |
8 | ![]() | I2105 | b. 1743/44 | |
9 | ![]() | I2030 | ||
10 | ![]() | I2024 | b. Abt 1669/70 | |
11 | ![]() | I2029 | b. Abt 1611/12 | |
12 | ![]() | I2025 | b. Abt 1674/75 | |
13 | ![]() | I2108 | b. 1751/52 | |
14 | ![]() | I2031 | b. Abt 1641/42 | |
15 | ![]() | I2027 | b. Abt 1675/76 | |
16 | ![]() | I2107 | b. 1748/49 | |
17 | ![]() | I1687 | b. | Gjerdet ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.