Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 14 of 14 for Last Name equals Hamnes
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2762 | b. 10 Dec 1900 | |
2 | ![]() | I2801 | ||
3 | ![]() | I2763 | ||
4 | ![]() | I2797 | ||
5 | ![]() | I2765 | b. 09 Jul 1930 | |
6 | ![]() | I2796 | ||
7 | ![]() | I2764 | ||
8 | ![]() | I3047 | ||
9 | ![]() | I2800 | ||
10 | ![]() | I2798 | ||
11 | ![]() | I3049 | ||
12 | ![]() | I2766 | ||
13 | ![]() | I2802 | ||
14 | ![]() | I3051 |
We make every effort to document our research. If you have something you would like to add, please contact us.