Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 19 of 19 for Last Name equals Høiseth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I591 | ||
2 | ![]() | I101 | ||
3 | ![]() | I1319 | ||
4 | ![]() | I1320 | ||
5 | ![]() | I598 | ||
6 | ![]() | I100 | ||
7 | ![]() | I593 | ||
8 | ![]() | I596 | ||
9 | ![]() | I138 | ||
10 | ![]() | I6348 | b. 1802 | |
11 | ![]() | I1318 | b. 1970 | Høiset(uti), Ler, ST ![]() |
12 | ![]() | I590 | ||
13 | ![]() | I99 | ||
14 | ![]() | I1321 | ||
15 | ![]() | I595 | b. 1833 | |
16 | ![]() | I594 | ||
17 | ![]() | I597 | ||
18 | ![]() | I1311 | ||
19 | ![]() | I592 |
We make every effort to document our research. If you have something you would like to add, please contact us.