Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Grønbech
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4457 | b. 05 May 1853 | Skaanland ![]() |
2 | ![]() | I4520 | b. 1776 | |
3 | ![]() | I4453 | b. 03 Feb 1810 | Skagstad ![]() |
4 | ![]() | I5167 | ||
5 | ![]() | I5177 | b. 1782 | |
6 | ![]() | I5176 | b. 1771 | |
7 | ![]() | I5185 | ||
8 | ![]() | I5180 | b. 1810 | |
9 | ![]() | I5181 | b. 1810 | |
10 | ![]() | I4450 | b. 1781 | Stokmarknes ![]() |
11 | ![]() | I5184 | ||
12 | ![]() | I5186 | ||
13 | ![]() | I5182 | b. 1813 | |
14 | ![]() | I5175 | b. 1776 | |
15 | ![]() | I4451 | ||
16 | ![]() | I4521 | ||
17 | ![]() | I4454 | b. 12 Aug 1815 | Skagstad ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.