Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 16 of 16 for Last Name equals Gjønvik
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4906 | ||
2 | ![]() | I6136 | ||
3 | ![]() | I6128 | b. 29 Sep 1914 | |
4 | ![]() | I4908 | ||
5 | ![]() | I6142 | b. 03 Jan 1888 | |
6 | ![]() | I6138 | ||
7 | ![]() | I6139 | b. 14 Oct 1844 | Ytterøy, S-T ![]() |
8 | ![]() | I6118 | ||
9 | ![]() | I6137 | ||
10 | ![]() | I6126 | b. 06 Feb 1886 | |
11 | ![]() | I4907 | ||
12 | ![]() | I6144 | b. 11 Jan 1892 | |
13 | ![]() | I6141 | b. 30 Mar 1884 | |
14 | ![]() | I6143 | b. 07 Mar 1890 | |
15 | ![]() | I6135 | ||
16 | ![]() | I4909 |
We make every effort to document our research. If you have something you would like to add, please contact us.