Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 25 of 25 for Last Name equals Frøseth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I828 | ||
2 | ![]() | I213 | b. 16 Nov 1845 | Støren ![]() |
3 | ![]() | I290 | b. 1848 | |
4 | ![]() | I826 | ||
5 | ![]() | I405 | b. 1875 | |
6 | ![]() | I1367 | b. 1714/15 | Støren ![]() |
7 | ![]() | I283 | b. 1836 | |
8 | ![]() | I294 | b. 1856 | |
9 | ![]() | I421 | ||
10 | ![]() | I827 | ||
11 | ![]() | I404 | b. 1879 | |
12 | ![]() | I406 | b. 1884 | |
13 | ![]() | I1079 | ||
14 | ![]() | I1078 | b. 1916 | |
15 | ![]() | I1076 | b. 1911 | |
16 | ![]() | I285 | b. 1838 | |
17 | ![]() | I292 | b. 1850 | |
18 | ![]() | I520 | b. 1893 | |
19 | ![]() | I289 | b. 1843 | |
20 | ![]() | I1074 | b. 1906 | |
21 | ![]() | I407 | b. 1891 | |
22 | ![]() | I1077 | ||
23 | ![]() | I287 | b. 1840 | |
24 | ![]() | I420 | ||
25 | ![]() | I293 | b. 1853 |
We make every effort to document our research. If you have something you would like to add, please contact us.