Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 19 of 19 for Last Name equals Foss
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4200 | b. Abt 1580 | Foss, Nedgarden ![]() |
2 | ![]() | I901 | b. 1824 | |
3 | ![]() | I6465 | b. 1820 | |
4 | ![]() | I3197 | b. 1728/29 | |
5 | ![]() | I4202 | b. Aft 1618/19 | |
6 | ![]() | I4201 | b. Bef 1644/45 | |
7 | ![]() | I3199 | b. 1731/32 | |
8 | ![]() | I6484 | b. 1728 | |
9 | ![]() | I1251 | b. Abt 1618/19 | Nedgarden, Foss ![]() |
10 | ![]() | I166 | b. 1763 | |
11 | ![]() | I3198 | b. 1738/39 | |
12 | ![]() | I238 | b. 1742/43 | Nedgarden, Foss ![]() |
13 | ![]() | I755 | ||
14 | ![]() | I4204 | b. 1616/17 | |
15 | ![]() | I4205 | b. Bef 1644/45 | |
16 | ![]() | I3763 | ||
17 | ![]() | I3200 | b. 1734/35 | |
18 | ![]() | I897 | b. 1819 | |
19 | ![]() | I4203 | b. 1610/11 |
We make every effort to document our research. If you have something you would like to add, please contact us.