Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 18 of 18 for Last Name equals Estenstad
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3759 | b. 1740/41 | |
2 | ![]() | I3760 | b. 1744/45 | |
3 | ![]() | I163 | b. 16 Dec 1735/36 | Soknedal ![]() |
4 | ![]() | I3758 | b. 1737/38 | |
5 | ![]() | I3502 | b. 1742/43 | |
6 | ![]() | I3762 | b. 1747/48 | |
7 | ![]() | I3287 | b. 1745/46 | Soknedalen ![]() |
8 | ![]() | I4596 | ||
9 | ![]() | I3503 | b. 1743/44 | |
10 | ![]() | I3749 | b. 1742/43 | |
11 | ![]() | I3506 | b. 1753 | |
12 | ![]() | I4609 | ||
13 | ![]() | I4607 | ||
14 | ![]() | I3761 | b. 1753 | |
15 | ![]() | I3505 | b. 1750/51 | |
16 | ![]() | I3504 | b. 1748/49 | |
17 | ![]() | I4608 | ||
18 | ![]() | I3507 | b. 1756 |
We make every effort to document our research. If you have something you would like to add, please contact us.