Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 15 of 15 for Last Name equals Estenstadåsen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1918 | b. 1763 | |
2 | ![]() | I1927 | b. 1739/40 | |
3 | ![]() | I1923 | b. 1772 | |
4 | ![]() | I1931 | b. 1764 | |
5 | ![]() | I1921 | b. 1768 | |
6 | ![]() | I1922 | b. 1770 | |
7 | ![]() | I1930 | b. 1747/48 | |
8 | ![]() | I1926 | b. Abt 1739/40 | |
9 | ![]() | I1919 | b. 1777 | |
10 | ![]() | I1928 | b. 1741/42 | |
11 | ![]() | I1920 | b. 1779 | |
12 | ![]() | I1917 | b. 1761 | |
13 | ![]() | I1875 | b. 1775 | Hølonda ![]() |
14 | ![]() | I1915 | b. 1729/30 | Bjørghaugen i Skaun ![]() |
15 | ![]() | I1929 | b. 1748/49 |
We make every effort to document our research. If you have something you would like to add, please contact us.