Families Midtlyng, Meistad, Angell og Jentoft
VĂ¥re familiers reise gjennom tidene
Matches 1 to 16 of 16 for Last Name equals Esphaug
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1040 | b. Abt 1625/26 | |
2 | ![]() | I1033 | b. 1693/94 | |
3 | ![]() | I1037 | b. 1710/11 | |
4 | ![]() | I1043 | ||
5 | ![]() | I1031 | b. 1690/91 | |
6 | ![]() | I1034 | b. 1697/98 | |
7 | ![]() | I1042 | b. Bef 1599/0 | |
8 | ![]() | I1029 | b. Abt 1665/66 | |
9 | ![]() | I1045 | b. 1641/42 | |
10 | ![]() | I1044 | b. Bef 1629/30 | |
11 | ![]() | I1039 | b. Abt 1619/20 | |
12 | ![]() | I1035 | b. 1700/1 | |
13 | ![]() | I1036 | b. 1703/4 | |
14 | ![]() | I792 | b. 1706/7 | Esphaug ![]() |
15 | ![]() | I1041 | b. Abt 1656/57 | |
16 | ![]() | I1032 | b. 1691/92 |
We make every effort to document our research. If you have something you would like to add, please contact us.