Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 25 of 25 for Last Name equals Dørum
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5064 | ||
2 | ![]() | I1310 | ||
3 | ![]() | I5021 | ||
4 | ![]() | I5065 | ||
5 | ![]() | I4983 | b. 03 Sep 1890 | |
6 | ![]() | I4981 | b. 1887 | |
7 | ![]() | I5020 | ||
8 | ![]() | I5057 | ||
9 | ![]() | I4985 | b. 19 Sep 1894 | |
10 | ![]() | I5053 | ||
11 | ![]() | I5058 | ||
12 | ![]() | I4976 | b. 1849 | Oppdal ![]() |
13 | ![]() | I4984 | b. 26 Sep 1892 | Dresden ![]() |
14 | ![]() | I5015 | ||
15 | ![]() | I4987 | ||
16 | ![]() | I5059 | ||
17 | ![]() | I4979 | ||
18 | ![]() | I4977 | ||
19 | ![]() | I4980 | b. 1886 | |
20 | ![]() | I5049 | ||
21 | ![]() | I5019 | ||
22 | ![]() | I4982 | b. 14 Jan 1889 | Flatøy fyr ![]() |
23 | ![]() | I5063 | ||
24 | ![]() | I5014 | ||
25 | ![]() | I4988 |
We make every effort to document our research. If you have something you would like to add, please contact us.