Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Matches 1 to 17 of 17 for Last Name equals Bertnes
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4780 | b. 11 Jan 1912 | |
2 | ![]() | I4824 | ||
3 | ![]() | I4778 | b. 17 Apr 1909 | |
4 | ![]() | I4784 | ||
5 | ![]() | I4791 | ||
6 | ![]() | I4776 | b. 04 Oct 1866 | Valosen i Bodin ![]() |
7 | ![]() | I4779 | b. 25 Jun 1910 | |
8 | ![]() | I4798 | ||
9 | ![]() | I4777 | b. 27 Feb 1908 | |
10 | ![]() | I4782 | ||
11 | ![]() | I4786 | b. 08 Mar 1913 | |
12 | ![]() | I4790 | ||
13 | ![]() | I4781 | ||
14 | ![]() | I4799 | ||
15 | ![]() | I4783 | ||
16 | ![]() | I4785 | ||
17 | ![]() | I4823 |
We make every effort to document our research. If you have something you would like to add, please contact us.