Families Midtlyng, Meistad, Angell og Jentoft
Våre familiers reise gjennom tidene
Name | Anders Rasmussen Jentoft [1] | |
Born | 1570 | Gentofte, København, Danmark ![]() |
Gender | Male | |
Died | 1628/29 | Moskenes/Flakstad, Lofoten ![]() |
Person ID | I2947 | Midtlyngs Genealogy |
Last Modified | 15 Feb 2004 |
Father | Rasmus Hansen Gefnetofte, b. Abt 1540, Gefnetofte ved Kjøpenhavn ![]() | |
Family ID | F1029 | Group Sheet | Family Chart |
Family 1 | Karen Patriksdatter, b. Abt 1580, Trondheim ![]() ![]() | |||
Children |
|
|||
Last Modified | 18 Jan 2022 | |||
Family ID | F1023 | Group Sheet | Family Chart |
Family 2 | Catarina | |
Last Modified | 18 Jan 2022 | |
Family ID | F1028 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.